Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,035 |
||||||
| 2 R1,035 | 3 R1,035 | 4 R1,035 | 5 R1,035 | 6 R1,035 | 7 R1,035 | 8 R1,035 |
| 9 R1,035 | 10 R1,035 | 11 R1,035 | 12 R1,035 | 13 R1,035 | 14 R1,035 | 15 R1,035 |
| 16 R1,035 2 | 17 R1,035 2 | 18 R1,035 2 | 19 R1,035 2 | 20 R1,035 2 | 21 R1,035 2 | 22 R1,035 2 |
| 23 R1,035 2 | 24 R1,035 2 | 25 R1,035 2 | 26 R1,035 2 | 27 R1,035 2 | 28 R1,035 2 | 29 R1,035 2 |
| 30 R1,035 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R1,300 3 | 2 R1,300 3 | 3 R1,300 3 | 4 R1,300 3 | 5 R1,300 3 | 6 R1,300 3 |
|
| 7 R1,300 3 | 8 R1,300 3 | 9 R1,300 3 | 10 R2,600 5 | 11 R2,600 5 | 12 R2,600 5 | 13 R2,600 5 |
| 14 R2,600 5 | 15 R2,600 5 | 16 R2,600 5 | 17 R2,600 5 | 18 R2,600 5 | 19 R2,600 5 | 20 R2,600 5 |
| 21 R2,600 5 | 22 R2,600 5 | 23 R2,600 5 | 24 R2,600 5 | 25 R2,600 5 | 26 R2,600 5 | 27 R2,600 5 |
| 28 R2,600 5 | 29 R2,600 5 | 30 R2,600 5 | 31 R2,600 5 |
|||
Happy Holiday Homes
Got Questions? Let’s Talk Holidays.
At Happy Holiday Homes, we’ve been offering self-catering holiday accommodation along the stunning KwaZulu-Natal South Coast since 1979. From serene seafront homes in Shelly Beach, St Michaels, Uvongo, Manaba Beach, Margate, and Ramsgate — we know how to make a stay unforgettable.
If you’re curious about availability, want help choosing the right property, or just need more details before booking, you’re in the right place. Drop us a message below — no registration required. We’re here to help you plan your perfect getaway.










